COMMISSION ON HIGHER EDUCATION - REGION XII
Regional office · Commission on Higher Education · 69 awards · ₱10,100,198.75
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 7 | ₱967,960.00 |
| 2024 | 1 | ₱559,428.10 | 24 | ₱2,909,276.57 |
| 2023 | 0 | — | 16 | ₱1,846,267.08 |
| 2022 | 1 | ₱594,000.00 | 3 | ₱260,300.00 |
| 2020 | 0 | — | 9 | ₱669,290.00 |
| 2019 | 0 | — | 5 | ₱338,177.00 |
| 2018 | 0 | — | 1 | ₱672,000.00 |
| 2017 | 0 | — | 2 | ₱1,283,500.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
