BARANGAY POMPONAN - BAYBAY CITY LEYTE
Other office · Barangays and Sangguniang Kabataan · 28 awards · ₱4,320,679.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 3 | ₱409,150.00 |
| 2024 | 0 | No awards that year | 6 | ₱830,855.00 |
| 2023 | 0 | No awards that year | 5 | ₱617,630.00 |
| 2022 | 0 | No awards that year | 3 | ₱826,201.00 |
| 2021 | 0 | No awards that year | 5 | ₱646,016.00 |
| 2020 | 2 | ₱169,912.50 | 4 | ₱820,915.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
