MUNICIPALITY OF PASTRANA, LEYTE
Central office · Municipality of Pastrana, Leyte · 346 awards · ₱271,504,746.29
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 3 | ₱2,780,699.52 | 18 | ₱2,788,770.50 |
| 2024 | 7 | ₱75,558,752.88 | 41 | ₱9,321,103.45 |
| 2023 | 13 | ₱20,473,195.62 | 41 | ₱11,671,711.68 |
| 2022 | 10 | ₱23,540,794.00 | 57 | ₱10,624,223.14 |
| 2021 | 4 | ₱5,672,381.15 | 54 | ₱13,686,217.66 |
| 2020 | 1 | ₱427,852.80 | 19 | ₱2,002,381.00 |
| 2019 | 5 | ₱5,052,111.08 | 53 | ₱7,954,989.01 |
| 2018 | 7 | ₱17,546,378.25 | 7 | ₱3,954,824.00 |
| 2017 | 2 | ₱54,377,087.55 | 0 | No awards that year |
| 2014 | 2 | ₱3,639,385.00 | 2 | ₱431,888.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
