BARANGAY CAROLINA, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 27 awards · ₱2,289,312.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱81,460.00 | 6 | ₱137,769.00 |
| 2024 | 2 | ₱240,690.00 | 7 | ₱147,032.00 |
| 2023 | 0 | — | 4 | ₱94,898.00 |
| 2022 | 2 | ₱752,211.50 | 0 | — |
| 2021 | 1 | ₱50,798.00 | 0 | — |
| 2019 | 1 | ₱231,000.00 | 1 | ₱99,000.00 |
| 2017 | 0 | — | 1 | ₱169,000.00 |
| 2015 | 0 | — | 1 | ₱285,454.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
