BARANGAY PINEDA, PASIG CITY
Other office · Barangays and Sangguniang Kabataan · 366 awards · ₱75,594,483.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 6 | ₱1,891,050.00 |
| 2024 | 0 | No awards that year | 13 | ₱4,200,586.00 |
| 2023 | 0 | No awards that year | 10 | ₱2,195,990.00 |
| 2022 | 0 | No awards that year | 22 | ₱6,922,079.00 |
| 2021 | 0 | No awards that year | 18 | ₱5,045,646.00 |
| 2020 | 0 | No awards that year | 3 | ₱847,812.50 |
| 2019 | 0 | No awards that year | 13 | ₱4,343,096.00 |
| 2018 | 0 | No awards that year | 2 | ₱1,243,980.00 |
| 2017 | 0 | No awards that year | 18 | ₱4,540,880.00 |
| 2016 | 0 | No awards that year | 11 | ₱2,268,201.00 |
| 2015 | 0 | No awards that year | 20 | ₱5,155,239.00 |
| 2014 | 0 | No awards that year | 44 | ₱9,574,987.00 |
| 2013 | 0 | No awards that year | 27 | ₱4,974,350.00 |
| 2012 | 0 | No awards that year | 16 | ₱2,700,985.00 |
| 2011 | 0 | No awards that year | 33 | ₱4,439,885.00 |
| 2010 | 0 | No awards that year | 34 | ₱4,824,450.00 |
| 2009 | 1 | ₱69,500.00 | 30 | ₱4,082,106.00 |
| 2008 | 0 | No awards that year | 29 | ₱3,139,166.00 |
| 2007 | 0 | No awards that year | 16 | ₱3,134,495.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
