AGRICULTURAL TRAINING INSTITUTE- REGIONAL TRAINING CENTER 6
Regional office · Agricultural Training Institute · 21 awards · ₱62,946,673.03
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2023 | 1 | ₱2,216,858.61 | 2 | ₱1,976,795.56 |
| 2022 | 2 | ₱4,987,944.00 | 2 | ₱3,868,240.00 |
| 2021 | 0 | — | 6 | ₱2,798,453.00 |
| 2020 | 0 | — | 1 | ₱1,762,850.00 |
| 2019 | 0 | — | 3 | ₱16,184,427.00 |
| 2018 | 2 | ₱5,503,022.46 | 0 | — |
| 2017 | 1 | ₱21,898,082.40 | 1 | ₱1,750,000.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
