BARANGAY RODRIGUEZ - MACALELON QUEZON
Other office · Barangays and Sangguniang Kabataan · 10 awards · ₱1,476,854.18
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱199,999.96 |
| 2024 | 0 | No awards that year | 2 | ₱171,538.00 |
| 2023 | 0 | No awards that year | 2 | ₱146,387.50 |
| 2022 | 0 | No awards that year | 2 | ₱143,345.00 |
| 2020 | 1 | ₱553,233.72 | 0 | No awards that year |
| 2019 | 0 | No awards that year | 2 | ₱262,350.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
