BARANGAY PILION, PILILIO, QUEZON
Other office · Barangays and Sangguniang Kabataan · 10 awards · ₱1,588,149.79
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱70,893.00 | 0 | No awards that year |
| 2024 | 3 | ₱375,190.80 | 1 | ₱99,500.00 |
| 2023 | 1 | ₱281,115.87 | 0 | No awards that year |
| 2022 | 1 | ₱60,267.22 | 1 | ₱301,368.92 |
| 2021 | 0 | No awards that year | 1 | ₱300,000.00 |
| 2019 | 1 | ₱99,813.98 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
