BARANGAY NAYOM, INFANTA, PANGASINAN
Other office · Barangays and Sangguniang Kabataan · 18 awards · ₱4,472,448.85
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 2 | ₱831,344.64 | 1 | ₱173,500.00 |
| 2024 | 2 | ₱355,014.53 | 1 | ₱492,270.00 |
| 2023 | 1 | ₱201,766.68 | 1 | ₱388,770.00 |
| 2022 | 0 | No awards that year | 3 | ₱830,395.00 |
| 2021 | 0 | No awards that year | 3 | ₱536,921.00 |
| 2020 | 0 | No awards that year | 2 | ₱284,975.00 |
| 2019 | 0 | No awards that year | 2 | ₱377,492.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
