ISABELA STATE UNIVERSITY - ROXAS
Central office · Isabela State University · 19 awards · ₱76,700,592.32
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 1 | ₱1,991,148.71 | 2 | ₱5,194,164.95 |
| 2023 | 0 | — | 1 | ₱1,632,287.32 |
| 2022 | 0 | — | 3 | ₱2,820,357.15 |
| 2020 | 1 | ₱10,941,929.03 | 0 | — |
| 2019 | 1 | ₱15,086,878.69 | 3 | ₱14,742,780.00 |
| 2018 | 2 | ₱14,181,902.00 | 0 | — |
| 2017 | 2 | ₱2,462,495.59 | 1 | ₱4,091,260.00 |
| 2016 | 1 | ₱2,808,888.88 | 1 | ₱746,500.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
