BARANGAY BUGA, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 60 awards · ₱7,044,823.65
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 16 | ₱1,010,404.00 |
| 2024 | 0 | — | 16 | ₱984,021.00 |
| 2023 | 0 | — | 8 | ₱413,749.00 |
| 2022 | 1 | ₱1,066,754.62 | 1 | ₱147,975.00 |
| 2021 | 1 | ₱1,801,454.43 | 2 | ₱158,170.00 |
| 2019 | 0 | — | 5 | ₱530,785.00 |
| 2018 | 2 | ₱251,265.60 | 1 | ₱120,330.00 |
| 2017 | 0 | — | 3 | ₱199,000.00 |
| 2016 | 0 | — | 2 | ₱213,430.00 |
| 2015 | 0 | — | 2 | ₱147,485.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
