COMMISSION ON POPULATION - REGION III
Regional office · Commission on Population · 210 awards · ₱26,760,181.41
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 12 | ₱1,497,144.00 |
| 2024 | 0 | No awards that year | 7 | ₱360,115.00 |
| 2023 | 0 | No awards that year | 13 | ₱1,115,841.00 |
| 2022 | 1 | ₱800,000.00 | 22 | ₱2,390,223.36 |
| 2021 | 4 | ₱608,187.52 | 21 | ₱2,831,964.36 |
| 2020 | 0 | No awards that year | 17 | ₱1,132,962.55 |
| 2019 | 0 | No awards that year | 49 | ₱7,134,610.16 |
| 2018 | 0 | No awards that year | 31 | ₱5,429,750.46 |
| 2017 | 0 | No awards that year | 17 | ₱2,428,358.00 |
| 2016 | 0 | No awards that year | 16 | ₱1,031,025.00 |
- Construction Services
- Construction Project
- General Repair and Maintenance₱56,900.00· 2021-09-01· Other repair· PROCREATE GRAPHIC AND PRINT DEPOT
- Construction Service
- Construction Services
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
