DEPARTMENT OF BUDGET AND MANAGEMENT - REGIONAL OFFICE III
Regional office · Department of Budget and Management · 72 awards · ₱33,906,344.15
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 2 | ₱2,633,055.54 | 2 | ₱1,581,800.00 |
| 2024 | 0 | No awards that year | 6 | ₱3,138,017.67 |
| 2023 | 0 | No awards that year | 8 | ₱964,974.00 |
| 2022 | 0 | No awards that year | 5 | ₱1,556,639.72 |
| 2021 | 1 | ₱591,210.38 | 8 | ₱3,313,325.80 |
| 2020 | 1 | ₱214,514.00 | 4 | ₱469,741.80 |
| 2019 | 1 | ₱96,993.75 | 4 | ₱2,354,967.31 |
| 2018 | 4 | ₱3,801,499.53 | 1 | ₱1,368,000.00 |
| 2017 | 0 | No awards that year | 2 | ₱1,580,730.72 |
| 2016 | 0 | No awards that year | 6 | ₱1,320,918.47 |
| 2015 | 0 | No awards that year | 1 | ₱960,000.00 |
| 2014 | 0 | No awards that year | 5 | ₱1,995,976.00 |
| 2013 | 0 | No awards that year | 5 | ₱740,002.04 |
| 2012 | 0 | No awards that year | 2 | ₱444,315.90 |
| 2011 | 0 | No awards that year | 1 | ₱927,599.52 |
| 2010 | 0 | No awards that year | 1 | ₱855,000.00 |
| 2009 | 0 | No awards that year | 1 | ₱407,620.00 |
| 2008 | 1 | ₱2,589,442.00 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
