CITY OF CALAMBA, LAGUNA
Central office · City of Calamba · 3,062 awards · ₱6,403,011,602.01
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 3 | ₱9,346,327.73 | 40 | ₱31,981,071.41 |
| 2024 | 106 | ₱682,852,384.45 | 381 | ₱823,805,342.27 |
| 2023 | 147 | ₱1,100,190,365.48 | 239 | ₱904,934,725.02 |
| 2022 | 49 | ₱272,996,629.10 | 332 | ₱668,529,940.88 |
| 2021 | 0 | No awards that year | 103 | ₱94,772,548.56 |
| 2020 | 0 | No awards that year | 34 | ₱19,211,410.04 |
| 2018 | 1 | ₱728,784.00 | 135 | ₱191,882,218.08 |
| 2017 | 0 | No awards that year | 1 | ₱1,766,240.00 |
| 2016 | 0 | No awards that year | 178 | ₱288,509,774.85 |
| 2014 | 1 | ₱1,681,917.35 | 0 | No awards that year |
| 2012 | 1 | ₱28,067,344.82 | 3 | ₱49,247,069.36 |
| 2011 | 91 | ₱201,401,523.49 | 482 | ₱323,396,663.55 |
| 2010 | 1 | ₱474,216.24 | 0 | No awards that year |
| 2009 | 63 | ₱176,845,069.93 | 168 | ₱84,675,989.88 |
| 2008 | 72 | ₱96,797,926.55 | 184 | ₱89,562,908.96 |
| 2007 | 64 | ₱78,849,160.94 | 122 | ₱92,131,527.50 |
| 2006 | 31 | ₱64,550,095.97 | 30 | ₱23,822,425.60 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
