MINDANAO STATE UNIVERSITY - ILIGAN INSTITUTE OF TECHNOLOGY
Central office · Mindanao State University · 746 awards · ₱1,308,548,924.93
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 3 | ₱14,637,736.40 | 0 | No awards that year |
| 2024 | 6 | ₱68,100,793.55 | 0 | No awards that year |
| 2023 | 3 | ₱6,034,687.65 | 2 | ₱38,490,826.36 |
| 2022 | 14 | ₱22,248,589.55 | 78 | ₱67,791,764.93 |
| 2021 | 8 | ₱45,611,286.61 | 31 | ₱116,753,962.06 |
| 2020 | 5 | ₱90,525,714.13 | 3 | ₱34,541,241.93 |
| 2019 | 8 | ₱15,075,194.40 | 20 | ₱8,728,003.39 |
| 2018 | 8 | ₱62,758,754.85 | 26 | ₱30,144,467.80 |
| 2017 | 1 | ₱894,000.00 | 0 | No awards that year |
| 2016 | 33 | ₱124,831,767.05 | 71 | ₱85,258,873.73 |
| 2015 | 36 | ₱14,533,269.64 | 88 | ₱97,570,831.69 |
| 2014 | 20 | ₱57,141,771.36 | 116 | ₱62,420,212.32 |
| 2013 | 5 | ₱149,956,688.88 | 96 | ₱44,704,036.67 |
| 2012 | 0 | No awards that year | 33 | ₱13,719,860.10 |
| 2011 | 1 | ₱1,076,650.19 | 23 | ₱31,100,873.79 |
| 2010 | 0 | No awards that year | 8 | ₱3,897,065.90 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
