BARANGAY PALATIW, PASIG CITY
Other office · Barangays and Sangguniang Kabataan · 400 awards · ₱47,699,444.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 4 | ₱1,945,200.00 |
| 2024 | 0 | — | 1 | ₱49,500.00 |
| 2023 | 0 | — | 4 | ₱1,994,000.00 |
| 2022 | 0 | — | 33 | ₱4,339,444.00 |
| 2021 | 0 | — | 22 | ₱2,086,115.00 |
| 2020 | 0 | — | 3 | ₱148,500.00 |
| 2019 | 0 | — | 24 | ₱3,103,737.00 |
| 2018 | 0 | — | 26 | ₱1,648,430.00 |
| 2017 | 0 | — | 43 | ₱6,604,148.00 |
| 2016 | 0 | — | 30 | ₱2,230,920.00 |
| 2015 | 0 | — | 18 | ₱1,565,500.00 |
| 2014 | 0 | — | 23 | ₱2,404,200.00 |
| 2013 | 0 | — | 10 | ₱1,633,100.00 |
| 2012 | 0 | — | 12 | ₱4,165,750.00 |
| 2011 | 0 | — | 32 | ₱3,499,710.00 |
| 2010 | 0 | — | 43 | ₱3,493,275.00 |
| 2009 | 0 | — | 25 | ₱2,412,125.00 |
| 2008 | 0 | — | 26 | ₱2,610,940.00 |
| 2007 | 0 | — | 21 | ₱1,764,850.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
