COMMISSION ON FILIPINOS OVERSEAS
Central office · Commission on Filipinos Overseas · 559 awards · ₱144,292,758.15
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱2,637,057.15 | 166 | ₱30,588,435.17 |
| 2024 | 1 | ₱701,665.16 | 54 | ₱11,995,589.64 |
| 2022 | 0 | — | 33 | ₱14,084,482.08 |
| 2021 | 1 | ₱799,406.80 | 65 | ₱15,807,886.76 |
| 2020 | 0 | — | 1 | ₱156,800.00 |
| 2019 | 0 | — | 29 | ₱11,676,895.98 |
| 2018 | 0 | — | 39 | ₱7,043,553.00 |
| 2017 | 0 | — | 45 | ₱11,599,031.78 |
| 2016 | 0 | — | 12 | ₱7,351,285.00 |
| 2015 | 0 | — | 19 | ₱10,686,368.50 |
| 2014 | 0 | — | 36 | ₱6,658,600.00 |
| 2013 | 0 | — | 57 | ₱12,505,701.13 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
