NATIONAL COMMISSION ON INDIGENOUS PEOPLES - REGION X
Regional office · National Commission on Indigenous Peoples · 251 awards · ₱35,642,892.78
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | — | 41 | ₱5,260,696.25 |
| 2023 | 0 | — | 26 | ₱6,104,697.60 |
| 2021 | 0 | — | 7 | ₱1,528,634.25 |
| 2019 | 0 | — | 106 | ₱3,661,563.20 |
| 2018 | 0 | — | 43 | ₱6,020,840.00 |
| 2017 | 0 | — | 27 | ₱12,274,490.48 |
| 2016 | 0 | — | 1 | ₱791,971.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
