BARANGAY POBLACION EAST - SAN ILDEFONSO ILOCOS SUR
Other office · Barangays and Sangguniang Kabataan · 9 awards · ₱2,372,948.87
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱137,439.00 |
| 2024 | 1 | ₱277,045.13 | 1 | ₱299,200.00 |
| 2023 | 1 | ₱253,046.06 | 1 | ₱160,860.00 |
| 2022 | 1 | ₱325,515.75 | 0 | No awards that year |
| 2020 | 1 | ₱356,719.33 | 0 | No awards that year |
| 2019 | 1 | ₱475,723.60 | 0 | No awards that year |
| 2018 | 1 | ₱87,400.00 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
