BARANGAY PONDOL, BOHOL
Other office · Barangays and Sangguniang Kabataan · 25 awards · ₱1,585,751.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | No awards that year | 1 | ₱510,800.00 |
| 2017 | 0 | No awards that year | 2 | ₱174,900.00 |
| 2016 | 0 | No awards that year | 3 | ₱358,876.00 |
| 2015 | 0 | No awards that year | 2 | ₱235,200.00 |
| 2014 | 0 | No awards that year | 4 | ₱128,126.00 |
| 2013 | 0 | No awards that year | 9 | ₱119,649.00 |
| 2012 | 0 | No awards that year | 4 | ₱58,200.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
