MUNICIPALITY OF SISON, PANGASINAN
Central office · Municipality of Sison, Pangasinan · 670 awards · ₱838,002,003.75
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 26 | ₱74,243,761.94 | 15 | ₱15,299,561.91 |
| 2024 | 61 | ₱106,366,027.03 | 34 | ₱31,381,912.63 |
| 2023 | 45 | ₱102,329,935.35 | 38 | ₱45,324,537.33 |
| 2022 | 46 | ₱122,265,230.79 | 33 | ₱31,115,898.29 |
| 2021 | 38 | ₱81,344,031.48 | 39 | ₱20,444,401.26 |
| 2020 | 14 | ₱38,547,461.70 | 4 | ₱5,213,999.09 |
| 2019 | 33 | ₱58,786,605.72 | 7 | ₱9,365,655.54 |
| 2018 | 9 | ₱17,987,824.29 | 5 | ₱2,976,165.00 |
| 2016 | 1 | ₱2,175,108.37 | 0 | — |
| 2015 | 1 | ₱499,173.85 | 0 | — |
| 2014 | 2 | ₱3,049,079.34 | 5 | ₱2,317,614.22 |
| 2013 | 8 | ₱5,696,819.43 | 2 | ₱1,984,353.72 |
| 2012 | 9 | ₱9,669,135.96 | 15 | ₱12,163,212.85 |
| 2011 | 2 | ₱1,242,234.25 | 21 | ₱8,348,660.25 |
| 2010 | 13 | ₱1,017,783.00 | 48 | ₱14,053,043.75 |
| 2009 | 2 | ₱41,605.00 | 8 | ₱452,290.00 |
| 2008 | 16 | ₱2,418,218.35 | 25 | ₱5,933,684.66 |
| 2007 | 5 | ₱1,861,920.32 | 40 | ₱2,085,057.08 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
