QUEDAN AND RURAL CREDIT GUARANTEE CORPORATION
Central office · Quedan And Rural Credit Guarantee Corporation · 24 awards · ₱31,082,801.36
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2017 | 0 | No awards that year | 1 | ₱3,657,365.73 |
| 2016 | 0 | No awards that year | 3 | ₱4,736,061.68 |
| 2015 | 0 | No awards that year | 1 | ₱1,296,999.84 |
| 2014 | 0 | No awards that year | 2 | ₱6,478,364.88 |
| 2013 | 0 | No awards that year | 2 | ₱6,077,930.04 |
| 2012 | 0 | No awards that year | 2 | ₱8,375,471.76 |
| 2011 | 0 | No awards that year | 13 | ₱460,607.43 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
