BARANGAY TAN-AWAN, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 14 awards · ₱1,855,619.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱157,803.00 |
| 2024 | 0 | No awards that year | 2 | ₱1,204,989.00 |
| 2016 | 0 | No awards that year | 1 | ₱128,720.00 |
| 2014 | 0 | No awards that year | 2 | ₱118,794.00 |
| 2013 | 0 | No awards that year | 8 | ₱245,313.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
