COOPERATIVE DEVELOPMENT AUTHORITY - PAMPANGA EXTENSION OFFIC
Other office · Cooperative Development Authority · 28 awards · ₱6,415,297.57
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 9 | ₱1,729,526.41 |
| 2022 | 0 | — | 2 | ₱256,900.00 |
| 2021 | 0 | — | 6 | ₱1,431,248.50 |
| 2020 | 0 | — | 5 | ₱972,709.98 |
| 2019 | 0 | — | 1 | ₱89,999.00 |
| 2018 | 0 | — | 4 | ₱1,200,913.68 |
| 2017 | 0 | — | 1 | ₱734,000.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
