DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT - BOHOL
Other office · Department of the Interior and Local Government · 57 awards · ₱14,079,895.56
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 5 | ₱1,372,420.00 |
| 2024 | 0 | No awards that year | 8 | ₱1,672,700.00 |
| 2023 | 0 | No awards that year | 4 | ₱1,085,344.68 |
| 2022 | 0 | No awards that year | 1 | ₱19,800.00 |
| 2020 | 0 | No awards that year | 3 | ₱458,295.00 |
| 2016 | 0 | No awards that year | 13 | ₱3,007,096.00 |
| 2015 | 0 | No awards that year | 23 | ₱6,464,239.88 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
