BARANGAY CANANAMAN, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 25 awards · ₱4,055,854.16
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 4 | ₱60,722.00 |
| 2024 | 1 | ₱1,896,246.45 | 6 | ₱115,871.00 |
| 2023 | 3 | ₱571,433.46 | 1 | ₱49,943.75 |
| 2022 | 1 | ₱68,729.00 | 0 | No awards that year |
| 2021 | 0 | No awards that year | 1 | ₱180,700.00 |
| 2019 | 2 | ₱239,637.50 | 0 | No awards that year |
| 2018 | 2 | ₱180,174.00 | 0 | No awards that year |
| 2017 | 0 | No awards that year | 1 | ₱175,000.00 |
| 2016 | 0 | No awards that year | 2 | ₱280,097.00 |
| 2015 | 0 | No awards that year | 1 | ₱237,300.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
