MUNICIPALITY OF BANGAR, LA UNION
Central office · Municipality of Bangar, La Union · 1,351 awards · ₱1,654,160,864.31
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 12 | ₱26,620,331.36 | 72 | ₱24,201,540.50 |
| 2024 | 38 | ₱120,708,895.58 | 146 | ₱50,190,449.93 |
| 2023 | 32 | ₱288,398,370.58 | 88 | ₱46,259,358.75 |
| 2022 | 39 | ₱100,152,640.61 | 107 | ₱68,485,025.43 |
| 2021 | 28 | ₱99,858,955.05 | 51 | ₱33,195,769.33 |
| 2020 | 14 | ₱25,890,912.68 | 19 | ₱19,072,954.35 |
| 2019 | 14 | ₱88,104,740.37 | 54 | ₱26,521,810.90 |
| 2018 | 46 | ₱106,444,298.87 | 82 | ₱34,115,413.62 |
| 2017 | 26 | ₱46,255,359.08 | 34 | ₱14,938,290.45 |
| 2016 | 63 | ₱122,710,883.04 | 18 | ₱11,766,321.50 |
| 2015 | 42 | ₱53,301,792.49 | 9 | ₱6,836,691.00 |
| 2014 | 48 | ₱55,740,054.17 | 19 | ₱11,924,584.00 |
| 2013 | 28 | ₱35,203,435.04 | 16 | ₱10,419,843.00 |
| 2012 | 39 | ₱37,856,328.24 | 16 | ₱8,189,817.25 |
| 2011 | 32 | ₱30,450,241.73 | 11 | ₱4,801,768.35 |
| 2010 | 30 | ₱23,135,425.80 | 5 | ₱1,983,068.73 |
| 2009 | 16 | ₱7,734,697.00 | 12 | ₱2,157,519.00 |
| 2008 | 12 | ₱3,984,893.40 | 22 | ₱1,622,911.00 |
| 2007 | 8 | ₱4,391,096.88 | 3 | ₱534,375.25 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
