BARANGAY LINTUAN, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 28 awards · ₱1,490,679.60
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | No awards that year | 1 | ₱211,535.00 |
| 2016 | 0 | No awards that year | 2 | ₱314,746.10 |
| 2015 | 0 | No awards that year | 4 | ₱467,400.00 |
| 2014 | 0 | No awards that year | 8 | ₱176,127.50 |
| 2013 | 0 | No awards that year | 6 | ₱120,731.00 |
| 2012 | 0 | No awards that year | 7 | ₱200,140.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
