BARANGAY MAGSAYSAY, PALOMPON, LEYTE
Other office · Barangays and Sangguniang Kabataan · 13 awards · ₱1,708,140.59
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱147,710.00 |
| 2024 | 0 | No awards that year | 3 | ₱317,440.00 |
| 2023 | 0 | No awards that year | 2 | ₱169,126.00 |
| 2022 | 0 | No awards that year | 1 | ₱270,895.00 |
| 2021 | 0 | No awards that year | 1 | ₱108,736.24 |
| 2020 | 0 | No awards that year | 1 | ₱209,609.30 |
| 2019 | 0 | No awards that year | 1 | ₱168,210.55 |
| 2018 | 0 | No awards that year | 3 | ₱316,413.50 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
