HOME DEVELOPMENT MUTUAL FUND - DAVAO BRANCH
Central office · Home Development Mutual Fund (Pag-IBIG) · 184 awards · ₱63,383,890.67
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2018 | 0 | No awards that year | 4 | ₱29,728,436.93 |
| 2017 | 0 | No awards that year | 7 | ₱469,750.00 |
| 2016 | 0 | No awards that year | 5 | ₱3,516,798.20 |
| 2014 | 0 | No awards that year | 65 | ₱7,884,586.86 |
| 2013 | 0 | No awards that year | 99 | ₱11,545,832.64 |
| 2012 | 0 | No awards that year | 1 | ₱84,000.00 |
| 2010 | 0 | No awards that year | 3 | ₱10,154,486.04 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
