CITY OF SORSOGON, SORSOGON
Central office · City of Sorsogon · 1,218 awards · ₱2,839,882,527.13
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 2 | ₱3,054,834.20 | 96 | ₱275,115,523.33 |
| 2024 | 23 | ₱114,409,464.57 | 298 | ₱386,299,450.70 |
| 2023 | 50 | ₱224,754,062.83 | 88 | ₱284,887,537.02 |
| 2022 | 27 | ₱190,934,526.61 | 175 | ₱265,259,443.57 |
| 2021 | 19 | ₱129,818,709.62 | 198 | ₱186,779,620.11 |
| 2020 | 16 | ₱96,307,540.78 | 54 | ₱88,217,045.55 |
| 2019 | 15 | ₱109,871,858.38 | 41 | ₱55,989,716.95 |
| 2018 | 27 | ₱129,402,283.14 | 2 | ₱15,550,000.00 |
| 2017 | 8 | ₱34,797,935.12 | 5 | ₱15,403,696.21 |
| 2016 | 0 | No awards that year | 1 | ₱990,000.00 |
| 2015 | 1 | ₱34,873,400.00 | 9 | ₱8,948,568.40 |
| 2013 | 1 | ₱1,229,000.34 | 2 | ₱3,173,000.00 |
| 2012 | 5 | ₱35,552,326.50 | 15 | ₱25,277,648.90 |
| 2011 | 11 | ₱66,167,884.29 | 22 | ₱33,758,683.90 |
| 2009 | 1 | ₱19,107,855.46 | 0 | No awards that year |
| 2008 | 1 | ₱410,000.00 | 5 | ₱3,540,910.65 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
