DEPARTMENT OF TRADE AND INDUSTRY - REGION III BULACAN
Regional office · Department of Trade and Industry · 83 awards · ₱12,250,721.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | — | 11 | ₱1,738,388.00 |
| 2023 | 0 | — | 16 | ₱1,809,750.00 |
| 2022 | 0 | — | 23 | ₱6,030,739.00 |
| 2021 | 0 | — | 21 | ₱1,968,094.00 |
| 2019 | 0 | — | 5 | ₱400,000.00 |
| 2015 | 0 | — | 1 | ₱38,000.00 |
| 2014 | 0 | — | 1 | ₱75,000.00 |
| 2013 | 0 | — | 5 | ₱190,750.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
