BARANGAY NAGSULAY, LILA, BOHOL
Other office · Barangays and Sangguniang Kabataan · 15 awards · ₱1,472,616.30
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | No awards that year | 1 | ₱74,960.00 |
| 2018 | 0 | No awards that year | 2 | ₱257,582.64 |
| 2017 | 0 | No awards that year | 2 | ₱341,010.00 |
| 2016 | 0 | No awards that year | 3 | ₱246,865.00 |
| 2015 | 0 | No awards that year | 4 | ₱294,526.00 |
| 2014 | 0 | No awards that year | 3 | ₱257,672.66 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
