PHILIPPINE STATISTICS AUTHORITY - REGION II
Regional office · Philippine Statistics Authority · 80 awards · ₱98,625,430.83
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 2 | ₱5,156,602.62 |
| 2024 | 0 | — | 5 | ₱14,715,241.14 |
| 2023 | 0 | — | 9 | ₱24,719,554.48 |
| 2022 | 1 | ₱1,841,869.00 | 7 | ₱15,133,082.78 |
| 2021 | 0 | — | 6 | ₱11,573,949.22 |
| 2020 | 0 | — | 17 | ₱17,260,530.63 |
| 2019 | 1 | ₱112,800.00 | 23 | ₱4,977,212.80 |
| 2018 | 0 | — | 6 | ₱2,535,688.86 |
| 2017 | 0 | — | 2 | ₱295,800.00 |
| 2016 | 0 | — | 1 | ₱303,099.30 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
