BARANGAY SIOL NORTE, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 20 awards · ₱3,090,468.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 4 | ₱128,712.00 |
| 2024 | 1 | ₱249,905.00 | 6 | ₱232,069.00 |
| 2023 | 0 | No awards that year | 2 | ₱99,715.00 |
| 2022 | 2 | ₱328,838.50 | 0 | No awards that year |
| 2020 | 0 | No awards that year | 1 | ₱1,194,032.00 |
| 2019 | 1 | ₱361,202.00 | 1 | ₱118,300.00 |
| 2017 | 0 | No awards that year | 2 | ₱377,695.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
