BARANGAY AMALBALAN, DASOL, PANGASINAN
Other office · Barangays and Sangguniang Kabataan · 31 awards · ₱3,556,114.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | No awards that year | 1 | ₱87,800.00 |
| 2023 | 0 | No awards that year | 1 | ₱120,718.00 |
| 2022 | 0 | No awards that year | 1 | ₱133,315.00 |
| 2021 | 2 | ₱258,000.00 | 7 | ₱911,868.00 |
| 2019 | 3 | ₱305,000.00 | 12 | ₱1,361,578.00 |
| 2018 | 0 | No awards that year | 4 | ₱377,835.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
