BARANGAY BASIAO PADRE BURGOS QUEZON
Other office · Barangays and Sangguniang Kabataan · 9 awards · ₱2,816,934.19
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱261,534.74 | 0 | No awards that year |
| 2024 | 1 | ₱664,740.45 | 1 | ₱69,420.00 |
| 2022 | 2 | ₱298,629.16 | 0 | No awards that year |
| 2021 | 1 | ₱736,037.47 | 0 | No awards that year |
| 2020 | 0 | No awards that year | 1 | ₱135,000.00 |
| 2019 | 1 | ₱389,530.62 | 1 | ₱262,041.75 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
