DEPARTMENT OF TOURISM - REGION VIII
Regional office · Department of Tourism · 18 awards · ₱34,516,555.16
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 2 | ₱3,409,236.00 |
| 2022 | 0 | No awards that year | 2 | ₱1,067,900.00 |
| 2021 | 0 | No awards that year | 5 | ₱10,352,900.00 |
| 2019 | 0 | No awards that year | 2 | ₱155,650.00 |
| 2018 | 0 | No awards that year | 1 | ₱2,199,998.98 |
| 2017 | 0 | No awards that year | 6 | ₱17,330,870.18 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
