DEPARTMENT OF AGRICULTURE - CARFU
Other office · Department of Agriculture · 13,075 awards · ₱8,674,712,354.76
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 47 | ₱124,618,320.33 | 1,268 | ₱995,057,869.60 |
| 2024 | 153 | ₱250,204,530.86 | 1,958 | ₱593,888,323.67 |
| 2023 | 95 | ₱143,304,089.85 | 1,595 | ₱632,727,139.00 |
| 2022 | 132 | ₱214,346,249.93 | 1,368 | ₱657,645,505.82 |
| 2021 | 85 | ₱138,621,906.42 | 1,174 | ₱615,305,025.04 |
| 2020 | 54 | ₱62,970,976.39 | 766 | ₱552,310,017.07 |
| 2019 | 59 | ₱181,572,091.22 | 1,047 | ₱862,971,915.05 |
| 2018 | 85 | ₱185,874,235.87 | 982 | ₱703,145,904.21 |
| 2017 | 84 | ₱117,836,562.18 | 522 | ₱350,240,080.92 |
| 2016 | 35 | ₱47,530,645.47 | 218 | ₱131,219,702.04 |
| 2015 | 43 | ₱74,390,862.89 | 334 | ₱275,767,946.03 |
| 2014 | 75 | ₱146,033,308.18 | 435 | ₱184,921,874.28 |
| 2013 | 59 | ₱147,244,304.32 | 198 | ₱111,247,605.45 |
| 2012 | 6 | ₱12,030,348.11 | 82 | ₱83,802,013.75 |
| 2011 | 8 | ₱13,469,568.88 | 75 | ₱36,741,055.75 |
| 2010 | 7 | ₱16,418,680.25 | 7 | ₱2,980,315.55 |
| 2009 | 1 | ₱4,292,584.98 | 18 | ₱3,980,795.40 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
