PHILIPPINE COUNCIL FOR INDUSTRY ENERGY AND EMERGING TECHNOLO
Central office · Philippine Council For Industry Energy And Emerging Technolo · 205 awards · ₱113,342,734.45
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 5 | ₱301,856.00 |
| 2024 | 0 | No awards that year | 6 | ₱17,962,344.00 |
| 2023 | 0 | No awards that year | 6 | ₱9,760,491.24 |
| 2022 | 0 | No awards that year | 111 | ₱42,289,507.61 |
| 2021 | 0 | No awards that year | 76 | ₱41,575,535.60 |
| 2020 | 0 | No awards that year | 1 | ₱1,453,000.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
