MUNICIPALITY OF CALASIAO, PANGASINAN
Central office · Municipality of Calasiao, Pangasinan · 502 awards · ₱970,431,811.64
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 21 | ₱32,272,964.68 | 13 | ₱15,673,582.49 |
| 2024 | 30 | ₱39,752,608.02 | 20 | ₱28,867,961.41 |
| 2023 | 28 | ₱92,695,442.20 | 19 | ₱23,388,661.96 |
| 2022 | 37 | ₱56,758,920.65 | 20 | ₱19,099,849.39 |
| 2021 | 15 | ₱24,840,202.53 | 23 | ₱26,388,703.42 |
| 2020 | 25 | ₱33,414,088.71 | 21 | ₱15,358,319.23 |
| 2019 | 31 | ₱108,378,283.63 | 21 | ₱56,302,898.00 |
| 2018 | 23 | ₱43,313,406.05 | 9 | ₱7,648,341.20 |
| 2017 | 3 | ₱9,517,434.64 | 1 | ₱699,538.50 |
| 2016 | 28 | ₱38,913,968.64 | 9 | ₱3,771,363.01 |
| 2015 | 23 | ₱36,795,124.98 | 5 | ₱2,785,309.80 |
| 2014 | 28 | ₱97,809,308.80 | 8 | ₱3,352,925.74 |
| 2013 | 4 | ₱6,973,000.00 | 1 | ₱2,498,400.00 |
| 2012 | 29 | ₱45,295,322.00 | 1 | ₱382,449.73 |
| 2011 | 2 | ₱4,285,800.00 | 0 | — |
| 2009 | 1 | ₱59,964,065.23 | 3 | ₱33,233,567.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
