COMMISSION ON POPULATION
Central office · Commission on Population · 568 awards · ₱179,551,360.36
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2018 | 5 | ₱4,325,238.42 | 42 | ₱23,307,217.39 |
| 2017 | 6 | ₱1,656,593.20 | 42 | ₱13,508,126.24 |
| 2016 | 6 | ₱756,785.60 | 81 | ₱15,449,148.96 |
| 2015 | 6 | ₱1,501,652.32 | 17 | ₱14,083,132.20 |
| 2014 | 10 | ₱632,493.60 | 41 | ₱12,049,216.53 |
| 2013 | 11 | ₱626,895.84 | 62 | ₱30,006,276.64 |
| 2012 | 8 | ₱890,805.50 | 62 | ₱14,576,128.50 |
| 2011 | 5 | ₱2,714,855.76 | 36 | ₱6,195,430.64 |
| 2010 | 5 | ₱374,960.00 | 33 | ₱18,504,745.00 |
| 2009 | 7 | ₱492,100.00 | 70 | ₱12,383,878.52 |
| 2008 | 1 | ₱57,326.00 | 12 | ₱5,458,353.50 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
