BARANGAY HUSAYAN, KADINGILAN, BUKIDNON
Other office · Barangays and Sangguniang Kabataan · 26 awards · ₱12,260,613.24
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | No awards that year | 5 | ₱394,140.00 |
| 2023 | 0 | No awards that year | 5 | ₱160,768.15 |
| 2022 | 0 | No awards that year | 8 | ₱10,876,003.09 |
| 2021 | 0 | No awards that year | 5 | ₱327,800.00 |
| 2020 | 0 | No awards that year | 1 | ₱148,488.00 |
| 2017 | 0 | No awards that year | 2 | ₱353,414.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
