BICOL UNIVERSITY
Central office · Bicol University · 8,127 awards · ₱5,430,890,251.66
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 17 | ₱31,817,223.74 | 211 | ₱1,546,566,859.47 |
| 2024 | 32 | ₱27,204,898.42 | 665 | ₱1,181,330,530.23 |
| 2023 | 51 | ₱96,877,429.31 | 800 | ₱163,680,808.58 |
| 2022 | 58 | ₱280,686,997.59 | 848 | ₱204,516,654.21 |
| 2021 | 29 | ₱187,404,315.80 | 700 | ₱122,860,343.93 |
| 2020 | 8 | ₱5,282,789.32 | 269 | ₱53,454,591.20 |
| 2019 | 33 | ₱194,905,260.91 | 443 | ₱122,603,473.72 |
| 2018 | 15 | ₱170,358,235.30 | 612 | ₱88,769,501.28 |
| 2017 | 29 | ₱146,089,903.59 | 435 | ₱70,446,390.76 |
| 2016 | 29 | ₱218,701,555.48 | 683 | ₱50,106,080.93 |
| 2015 | 35 | ₱27,172,950.81 | 612 | ₱57,265,387.83 |
| 2014 | 40 | ₱140,695,690.77 | 703 | ₱69,668,159.76 |
| 2013 | 27 | ₱46,076,836.19 | 589 | ₱47,428,755.18 |
| 2012 | 7 | ₱4,691,105.66 | 107 | ₱8,804,463.73 |
| 2011 | 3 | ₱2,894,267.40 | 3 | ₱690,248.00 |
| 2010 | 17 | ₱50,241,896.86 | 4 | ₱2,483,575.63 |
| 2009 | 2 | ₱3,082,854.97 | 3 | ₱1,064,308.20 |
| 2008 | 1 | ₱2,692,032.75 | 6 | ₱2,004,274.15 |
| 2007 | 0 | — | 1 | ₱269,600.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
