COOPERATIVE DEVELOPMENT AUTHORITY - REGION VII
Regional office · Cooperative Development Authority · 185 awards · ₱14,181,022.35
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 79 | ₱3,877,097.90 |
| 2024 | 0 | No awards that year | 77 | ₱4,280,882.02 |
| 2023 | 0 | No awards that year | 5 | ₱985,211.00 |
| 2022 | 0 | No awards that year | 18 | ₱2,595,133.43 |
| 2021 | 0 | No awards that year | 4 | ₱667,698.00 |
| 2019 | 0 | No awards that year | 1 | ₱1,295,000.00 |
| 2013 | 0 | No awards that year | 1 | ₱480,000.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
