CITY OF VALENCIA, BUKIDNON
Central office · City of Valencia · 6,183 awards · ₱5,439,781,184.39
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 35 | ₱212,710,540.18 | 322 | ₱159,551,587.57 |
| 2024 | 112 | ₱254,282,261.48 | 767 | ₱299,937,830.86 |
| 2023 | 74 | ₱239,247,452.55 | 713 | ₱274,556,893.10 |
| 2022 | 106 | ₱583,464,630.79 | 707 | ₱274,795,289.03 |
| 2021 | 98 | ₱376,675,859.72 | 509 | ₱200,290,077.76 |
| 2020 | 37 | ₱82,277,288.69 | 284 | ₱168,787,156.67 |
| 2019 | 52 | ₱339,702,303.90 | 859 | ₱343,671,987.53 |
| 2018 | 76 | ₱344,374,478.78 | 684 | ₱182,827,223.83 |
| 2017 | 28 | ₱500,812,051.89 | 20 | ₱39,457,749.09 |
| 2016 | 9 | ₱18,398,587.32 | 75 | ₱13,683,398.00 |
| 2015 | 5 | ₱9,638,950.50 | 1 | ₱598,400.00 |
| 2014 | 13 | ₱40,556,740.21 | 219 | ₱8,986,076.56 |
| 2013 | 12 | ₱18,763,679.84 | 110 | ₱33,300,211.59 |
| 2012 | 20 | ₱85,494,934.66 | 78 | ₱27,589,443.89 |
| 2011 | 14 | ₱25,082,027.44 | 70 | ₱22,585,570.65 |
| 2010 | 11 | ₱232,819,433.06 | 46 | ₱17,857,260.46 |
| 2009 | 4 | ₱4,478,036.39 | 13 | ₱2,525,770.40 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
