MUNICIPALITY OF KALILANGAN, BUKIDNON
Central office · Municipality of Kalilangan, Bukidnon · 1,910 awards · ₱843,168,204.04
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 15 | ₱24,086,465.89 | 29 | ₱29,360,456.61 |
| 2024 | 31 | ₱44,322,897.58 | 97 | ₱112,996,127.26 |
| 2023 | 38 | ₱60,273,170.51 | 118 | ₱91,733,965.27 |
| 2022 | 26 | ₱41,231,662.11 | 69 | ₱35,869,344.69 |
| 2021 | 22 | ₱26,122,007.51 | 65 | ₱30,293,363.73 |
| 2020 | 25 | ₱22,456,204.35 | 40 | ₱13,755,041.99 |
| 2019 | 30 | ₱34,458,163.03 | 119 | ₱32,378,852.86 |
| 2018 | 45 | ₱32,589,385.51 | 227 | ₱32,167,945.97 |
| 2017 | 21 | ₱22,816,733.86 | 146 | ₱12,406,321.90 |
| 2016 | 18 | ₱23,084,366.14 | 252 | ₱18,209,925.92 |
| 2015 | 10 | ₱10,045,528.81 | 184 | ₱7,711,614.80 |
| 2014 | 7 | ₱6,177,812.23 | 97 | ₱3,568,908.67 |
| 2013 | 6 | ₱21,770,948.55 | 51 | ₱14,800,372.15 |
| 2012 | 0 | — | 19 | ₱16,796,691.44 |
| 2011 | 1 | ₱12,511,067.10 | 13 | ₱1,717,663.00 |
| 2010 | 0 | — | 86 | ₱7,138,705.60 |
| 2009 | 0 | — | 3 | ₱316,489.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
