MUNICIPALITY OF LUNA, LA UNION
Central office · Municipality of Luna, La Union · 769 awards · ₱1,012,554,368.70
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 21 | ₱38,259,742.96 | 52 | ₱28,844,840.69 |
| 2024 | 24 | ₱58,854,299.61 | 28 | ₱24,793,244.49 |
| 2023 | 24 | ₱143,510,756.84 | 34 | ₱27,790,415.50 |
| 2022 | 36 | ₱71,972,685.35 | 34 | ₱35,636,541.15 |
| 2021 | 14 | ₱39,405,296.10 | 12 | ₱20,129,562.75 |
| 2020 | 20 | ₱60,865,358.23 | 13 | ₱11,746,020.65 |
| 2019 | 25 | ₱40,462,711.51 | 7 | ₱11,533,812.46 |
| 2018 | 39 | ₱87,414,423.52 | 12 | ₱11,007,544.00 |
| 2017 | 19 | ₱37,495,918.19 | 3 | ₱3,987,814.00 |
| 2016 | 35 | ₱44,096,041.55 | 10 | ₱4,795,717.50 |
| 2015 | 30 | ₱22,419,692.18 | 11 | ₱6,640,617.69 |
| 2014 | 36 | ₱22,209,656.91 | 2 | ₱540,690.00 |
| 2013 | 32 | ₱22,622,396.99 | 6 | ₱1,459,020.00 |
| 2012 | 62 | ₱44,222,229.57 | 11 | ₱5,660,355.00 |
| 2011 | 32 | ₱24,349,238.16 | 9 | ₱4,721,249.70 |
| 2010 | 59 | ₱48,706,567.56 | 8 | ₱3,477,114.00 |
| 2007 | 8 | ₱2,766,427.89 | 1 | ₱156,366.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
