BARANGAY LA PAZ, CARMEN, BOHOL
Other office · Barangays and Sangguniang Kabataan · 19 awards · ₱3,081,361.80
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 3 | ₱598,444.40 |
| 2024 | 1 | ₱274,784.06 | 3 | ₱625,464.82 |
| 2023 | 0 | No awards that year | 1 | ₱199,517.52 |
| 2022 | 0 | No awards that year | 8 | ₱950,789.60 |
| 2021 | 1 | ₱198,478.60 | 2 | ₱233,882.80 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
