BARANGAY ROSARIO, LINGAYEN, PANGASINAN
Other office · Barangays and Sangguniang Kabataan · 11 awards · ₱5,509,030.92
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱920,904.44 | 0 | No awards that year |
| 2024 | 1 | ₱716,273.62 | 0 | No awards that year |
| 2023 | 1 | ₱769,236.17 | 0 | No awards that year |
| 2022 | 1 | ₱900,167.87 | 0 | No awards that year |
| 2021 | 2 | ₱833,107.18 | 0 | No awards that year |
| 2020 | 1 | ₱173,700.35 | 0 | No awards that year |
| 2019 | 1 | ₱483,364.80 | 0 | No awards that year |
| 2017 | 1 | ₱325,755.60 | 0 | No awards that year |
| 2016 | 1 | ₱362,520.89 | 0 | No awards that year |
| 2007 | 0 | No awards that year | 1 | ₱24,000.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
